The Leica Digicat xf-Series locators are designed with an emphasis on long distance tracing and the detection of sewer - camera inspection systems. Two additional tracing frequencies, 512Hz and 640Hz, have been added to the xf-Series locators and signal transmitters, delivering a greater tracing range for ground surveyors and utility contractors.
Additional features such as Mode Lock, where the locator starts in the last mode of use and Current Measurement, used to identify utilities and potential faults, will provide operators with an effective solution for their surveying task. GIS mapping via Bluetooth connectivity allows operators to seamlessly capture information about the utility they are surveying. The geographical position and utility depth can be captured, additional site notes and photographs can also be included, maximizing the survey process. |
Leica Digicat 550i xf locator Available for 50Hz or 60Hz to suit your regions mains power frequency. |
Leica Digicat 650i xf locator Available for 50Hz or 60Hz to suit your regions mains power frequency. |
Leica Digicat xf-Series
Specifications | Leica Digicat 500i xf | Leica Digicat 550i xf | Leica Digicat 600i xf | Leica Digicat 650i xf |
Power Mode | 50Hz or 60Hz | 50Hz or 60Hz | 50Hz or 60Hz | 50Hz or 60Hz |
Radio Mode | 15kHz to 60kHz | 15kHz to 60kHz | 15kHz to 60kHz | 15kHz to 60kHz |
Auto Mode | Power + Radio mode | Power + Radio mode | Power + Radio mode | Power + Radio mode |
8kHz Mode | 8.192kHz | 8.192kHz | 8.192kHz | 8.192kHz |
33kHz Mode | 32.768kHz | 32.76 kHz | 32.768kHz | 32.768kHz |
512Hz Mode | 512Hz | 512Hz | 512Hz | 512Hz |
640Hz Mode | 640Hz | 640Hz | 640Hz | 640Hz |
Typical Detection Range | Power to 3 m, Radio to 2 m | Power to 3m, Radio to 2m | Power to 3m, Radio to 2m | Power to 3m, Radio to 2m |
Typical Detection Range (8kHz, 33kHz 512Hz, 640Hz) |
Dependant on signal transmitter or Digimouse (sonde) | Dependant on signal transmitter or Digimouse (sonde) | Dependant on signal transmitter or Digimouse (sonde) | Dependant on signal transmitter or Digimouse (sonde) |
Depth estimation - Line Mode | 0.3m to 3m | 0.3m to 3m | ||
Depth estimation - Sonde Mode | 0.3m to 9.9m | 0.3m to 9.9m | ||
Protection | Conforms to IP54 | Conforms to IP54 | Conforms to IP54 | Conforms to IP54 |
Working Temperature | -20°C to +50°C | -20°C to +50°C | -20°C to +50°C | -20°C to +50°C |
Bluetooth | Enabled | Enabled | ||
Battery type | 6 x AA alkaline (IEC LR6 supplied) | 6 x AA alkaline (IEC LR6 supplied) | 6 x AA alkaline (IEC LR6 supplied) | 6 x AA alkaline (IEC LR6 supplied) |
Battery life | 40 hours intermittent use (at 20°C) | 40 hours intermittent use (at 20°C) | 40 hours intermittent use (at 20°C) | 40 hours intermittent use (at 20°C) |
Weight | 2.7kg including batteries | 2.7kg including batteries | 2.7kg including batteries | 2.7kg including batteries |
Dimensions | 760mm (H) x 85mm (D) x 250(W) | 760mm (H) x 85mm (D) x 250(W) | 760mm (H) x 85mm (D) x 250(W) | 760mm (H) x 85mm (D) x 250(W) |
In built memory to record locators usage | 32 MB memory (CSV file compatibility program) |
32 MB memory (CSV file compatibility program) |
||
Extended Self Test | x | x | x | x |
Mode Lock | x | x | x | x |
Current Measurment | x | x | ||
GPS Mapping Capability | x | x |
Please click here to view our range of Leica Digitex signal transmitters
- Cross-Axis Leveling– allows grade matching for basic slope work, while maintaining accuracy in the cross-slope
- Vertical Self-Leveling with Laydown
- Green Beam for Superior Indoor Visibility